Specifications | 1 Phase | 3 Phase Unbalanced |
---|---|---|
Capacity | 3KVA - 30KVA | 10KVA - 300KVA |
Cooling | Air cooling | Air cooling |
Input range | 170-270/140-280/110-300VAC | 360-460/320-480/250-520VAC |
Output voltage | 220/230/240 Settable | 400/415/420 Settable |
Output voltage regulation | 1% nominal output voltage | 1% nominal output voltage |
Input frequency range | 47Hz - 53Hz | 47Hz - 53Hz |
Efficiency | >99% | >98% |
Effect of load power factor | Nil | Nil |
Waveform distortion | Nil | Nil |
Controller | DSP based IGBT technology | DSP based IGBT Technology |
Correction speed | 600V/Sec | 600V/Sec |
Under/Over voltage cut off | Electronic cut off circuit with graded time delay | Same |
Overload cut off | CT based with delay @ 110% load | Same |
Short circuit protection | Electronic / MCB | Electronic / MCCB |
Single phasing prevention | Nil | Provided |
Phase reversal trip | Nil | Provided |
Stabilizer bypass | Provided | Up to 50KVA: Provided >50KVA: Optional |
Auto bypass | Provided | Optional |
Input high voltage trip | Provided | Provided |
Resetting mode | Manual / auto option | Manual / auto option |
Display type | Programmable | Programmable |
Parameters displayed |
2 Line LCD Voltages (line/phase), currents, load %, faults, event log |
4 Line LCD Voltages (line/phase), currents, load %, faults, event log |
Input / Output terminations | Connector | Bolted (≤100KVA), Bus bar (≥125KVA) |
Certification | ISO 9001:2015 | ISO 9001:2015 |
Parameter | Servo Control Technology | Static Control Technology |
---|---|---|
Correction Speed | 100V/Sec Max | Above 4000V/Sec, 20ms (One cycle) |
Sag Elimination | No | Yes |
Moving Parts Used | Variac, Motor | Nil |
Auto Bypass | Normally not provided | Inbuilt with Zero Transition Time |
Reliability | Less | Good |
Regenerative Load Compatibility | Yes | Yes |
Voltage Overshoot | Yes | Nil |
Load Protection Capabilities | Less | High |
Maintenance | Required | Nil |
Size / Weight | High | Less |
Noise | Normal | Nil |
Surge Arrestor Class II | Normally not provided | In-built |
EMI | Normally not provided | In-built |
Power Quality | Normal | High |