Call Us Anytime
+919866200472Choose Servogrid for the perfect blend of reliability, efficiency, and innovation in voltage stabilization and power management.
| Specification | Details |
|---|---|
| Capacity | Air Cooled: Single Phase: 2-20 KVA, Three Phase: 6-500 KVA |
| Input Voltage Range | Single Phase: 110V-270V, 140V-270V, 170V-270V Three Phase: 190V-470V, 240V-470V, 300V-470V Three Phase: 240V-470V, 340V-480V, 300V-470V |
| Output Voltage | 220V/230V/240V (Single Phase, Adjustable) 380V/400V/415V (Three Phase, Adjustable) |
| Regulation | ±1% or better |
| Frequency | 47Hz - 53Hz |
| Efficiency | >98% |
| Wave Form Distortion | Nil |
| Rate of Correction | Air Cooled: Better than 36V/Sec Oil Cooled: Better than 20V/Sec |
| Duty Cycle | 100% Continuous |
| No Load Losses | Less than 0.8% over the entire range |
| Suitability | Suitable for 3 Ph unbalanced/balanced supply & load |
| Mounting | On Wheels |
| Earthing | Earthing Terminals |
| Termination | Box Input/Output Connections |
| Ambient Temperature | -10°C to +50°C |
| Relative Humidity | Up to 95% |
Get professional help